Free & Low Cost Healthcare Resources
Housing
Charlotte Emergency Housing (Plaza Place)
Short-term (60 days) housing for working families with children. An agency representative must apply for you. http://www.socialserve.com/hsn/content/agencies/emergencyhousing.htm
704.335.5488
Salvation Army Shelter
Women & children only. Apply in person.
http://www.salvationarmycharlotte.org
704.348.2560
Community Link
Administers the Family Resettlement Program for newcomers and Traveler’s Aid for those in the county less than 90 days http://www.socialserve.com/hsn/content/agencies/communitylink.htm
704.334.7288
Salvation Army Transitional Housing
For women and men with children. Must be age 18 or up and able to become self-sufficient. You will need an agency representative to refer you to the program.
http://www.salvationarmycharlotte.org/
704.348.2560
American Red Cross
Assistance with housing in cases of verifiable disaster (fire or flooding).
http://www.redcrosshelps.org/
704.376.1661
Jackson Park Ministries
For women with children or married couples with children.
http://www.jacksonpark.org/
704.392.4981
A Child’s Place
Education and support services for children and their families who are homeless or at risk of becoming homeless. http://www.achildsplace.org/
704.343.3790
City of Charlotte
Neighborhood Development Funds are used to address housing needs for persons that have HIV/AIDS and their families within the region. HOPWA is a regional program serving Mecklenburg and the surrounding counties.http://www.charmeck.org/Departments/Neighborhood+Dev/Home.htm
704.336.7600
House of Grace
Housing for people with HIV/AIDS, substance abuse and/or mental illness. Must have a treatment form a treatment center, hospital, or church organization and means to pay.
704.375.0309
Home Ownership
Habitat For Humanity | Low income home ownership program | http://www.habitatcharlotte.org/ | 704.376.2054 x325 |
City of Charlotte Neighborhood Development | Include Investor/Owner Rehabilitation, Home Purchase Assistance, HouseCharlotte, Housing Counseling, Housing relocation and Replacement Housing. | http://charmeck.org/city/charlotte/focusareas/housingandndev/Pages/default.aspx | 704.336.7600 |
Mecklenburg County Individual Development Account | Focuses on families who could not access conventional financing. NACA works with low and moderate-income buyers for as long as it takes to qualify for home ownership. NACA then identifies the land mines to home ownership and helps to navigate the minefield of the mortgage process. NACA also provides an ongoing comprehensive post-ownership program. | 704.336.7972 |
|
Neighborhood Assistance Corporation of America (NACA) | Focuses on families who could not access conventional financing. NACA works with low and moderate-income buyers for as long as it takes to qualify for home ownership. NACA then identifies the land mines to home ownership and helps to navigate the minefield of the mortgage process. NACA also provides an ongoing comprehensive post-ownership program. | http://naca.com | 704.536.7676 x11 |
Mecklenburg County Employment Resource Center | Assistance with job opportunities and leads, job search counseling, help with interviewing skills, and help with creating a resume. Computer access, fax machines and access to telephones for setting up interviews available. | 704.336.3150 | |
Job Link | Specialized case management services; resource center; internet capable computers; fax machines; copy machines; classes on resume writing; job coaches and career exploration workshops; and access to multiple programs. | http://www.charlotteworks.org/joblink.htm | 704.342.6131 704.565.6865 704.847.2660 |
Charlotte Area Fund | Provides job bank and employment assistance. | http://www.charlotteareafund.org/ | 704.372.3010 x200 |
Urban Minstry Center | Assistance in job referral and job placement. | http://www.urbanministrycenter.org/ | 704.347.0278 |
Women"s Comission | Help with job referrals, employment counseling, resume writing, referral to training. | http://www.charmeck.org/Departments/Womens+Commission/Home.htm | 704.336.3210 704.336.3414 |
OpportunityPlus - Learning How | Provides pre-job guidance (interview and resume preparation), pre-vocational training and employment opportunities for qualified disables individuals. | 704.376.4735 | |
Urban League | Prepares individuals for work and increases economic self-sufficiency Key services include referral for GED, job placement, work ethic training, computer literacy, life skills, basic skills literacy and mentoring. | http://www.urbanleaguecc.org/ | 704.373.2256 |
Smart Start | For parents who would like to work on their high school diploma (GED), improve parenting and basic skills, and learn more about employment skills. If you have a child that will be 4, 5, or 6 by October 16th. | http://www.smartstartofmeck.org/ | 704.377.6588 |
Goodwill Industries | Training, employment, and independent living skills training. | http://www.goodwillsp.org/ | 704.372.3434 |
Healthcare
Charlotte Area Fund | Assistance with emergency medications for seniors age 55 or older f they are not receiving Medicaid. | http://www.charlotteareafund.org/ | 704.372.3010 X219 |
Med Assist | For persons age 65 or older, residing in Mecklenburg County, who are not eligible for full Medicaid. To apply, contact your Medicaid worker at DSS at 704.353.1900 or Services for Adults at 704.536.1790. | 704.353.1900 | |
Metrolina AIDS Project | Provides on-going assistance for persons with HIV. There are grants and programs available to assist clients with medication and other needs. | http://www.metrolinaaidsproject.org/ | 704.333.1435 |
NC Diabetic Control Program | State program for assistance o diabetics | 919.715.3131 | |
Patient Assistance Programs | Many medical providers have assistance programs for low-income patents through their patient assistance programs. To apply, contact the health care provider (e.g., Carolina Medical Center – CMC, or also consult the website provided. | http://www.needymeds.com/ http://rxassist.org/ |
Legal Assistance
Legal Aid of NC | Legal assistance for low-income persons | http://www.legalaidnc.org/about_us/default.htm | 704.376.1600 |
Legal Services for the Elderly | Free legal advice, information and representation in court for persons age 60 or older | 704.334.0400 | |
Children’s Law Center | Provides trained volunteers and attorneys to represent children in cases involving Juvenile Court, mental health commitments, school matters, guardianship | 704.331.9474 | |
McDowell Street Center for Family Law | Non-profit organization that assists low-income persons with family law issues such as divorce and child custody. | 704.331.4774 |
Child Car Seats
DSS | A permanent car seat checking station: on 1st and 3rd Thursdays of each month, car seats are checked for safety 12:00 PM – 4:00 PM. Also program to provide free car seats. | http://www.charmeck.org/Departments/DSS/Home.htm | |
Safe Kids Charlotte Mecklenburg | Free car seats available, based on need and qualification. | http://www.safekidscharmeck.org/Home/index_1.html | |
Medic | Runs a car seat checking station at headquarters 4525 Statesville Rd, open 10:00 AM – 2:00 PM on 2nd and 4th Thursdays of each month. Also have free car seats. | http://cmsmondo.co.mecklenburg.nc.us |